Fees
International Marine Consultants and Certifying Authority Mecal LTD
The fees listed here are administration / certification fees.
Please note that survey fees are additional & vary according to location, complexity & condition of the vessel & to the degree of preparation of the vessel for the survey. For a better idea, please contact the office for an estimate.
Certificate and Annual retention fee | Vessels < 15m not requiring Annual Survey | Vessels 15m & over or those requiring Annual Survey & Pilot Boats |
---|---|---|
Issue of Certificate – initial & 5-year renewal | 165 | 225 |
Annual Retention Fee | 95 | 175 |
Amendment & re-issue of Certificate | 55 | 55 |
Supplement for Owners/Managing Agents based abroad | 35 | 35 |
Tonnage certificate fees | (<24M) | (>24M) |
---|---|---|
Issue of Cert of Survey for Tonnage | 130 | 250 |
Stability | Simple Vessels (not requiring Stability Book) | Complex Vessels (requiring Stability Book) |
---|---|---|
Stability Assessment Fee (vessels not requiring stability book) | 65 | 65 |
Stability Information Book Approval (intact stability) | 460 | |
Stability Information Book Approval (extra for damage stability | 230 |
Maritime Labour Convention | ||
---|---|---|
Endorsement and Issue of MLC document of compliance | 95 | 95 |
Talk to one of our experts
+44 (0)1752 251211
Send us your questions via email
admin@mecal.co.uk